giovedì 21 ago 2025
venerdì 22 ago 2025
sabato 23 ago 2025
domenica 24 ago 2025
lunedì 25 ago 2025
martedì 26 ago 2025
Sport | Data | ID | Casa | Ospite | Nazione | Campionato |
---|---|---|---|---|---|---|
|
07:00 | 151425694 | NATIONAL TAIWAN UNIVERSITY OF ARTS | FU JEN CATHOLIC UNI | INTERNAZIONALE | AMICHEVOLI |
|
07:00 | 183322988 | PARK S / SATO N | LIN/YANG | ITF FEMMINILE | W15 LUAN WD |
|
07:00 | 178860010 | GAO/HUANG | HE J / SUN Y | ITF FEMMINILE | W15 LUAN WD |
|
07:00 | 173211408 | LEONG M W K / SHIN S | MAKLAKOVA/NEPLIY | ITF FEMMINILE | W15 NAKHON PATHOM WD |
|
07:00 | 172819069 | SORNLAKSUP, PAWIT | KIM, DONG JU | ITF MASCHILE | M15 NAKHON PATHOM |
|
07:00 | 162745218 | RAWAT, SIDHARTH | ALHOGBANI, ANMAR FALEH | ITF MASCHILE | M15 NAKHON PATHOM |
|
07:00 | 159701484 | SAIGO, RINA | THONGKUM, PIMMADA | ITF FEMMINILE | W15 NAKHON PATHOM |
|
07:00 | 159524192 | SAMREJ, KASIDIT | CHAROENPHON, YUTTANA | ITF MASCHILE | M15 NAKHON PATHOM |
|
07:00 | 151452701 | CHANTA A / CHEAPCHANDEJ P | NAGORNAIA/RIOUX | ITF FEMMINILE | W15 NAKHON PATHOM WD |
|
07:00 | 133692613 | JIANG X / YUAN Y | CHEN/TANG | ITF FEMMINILE | W15 LUAN WD |
|
07:00 | 123196787 | CHEN/WANG | CHUNG/KWON | ITF MASCHILE | M25 TAIPEI MD |
|
07:00 | 121575768 | CHO/YANG | ZHANG Z / ZHENG B | ITF MASCHILE | M15 MAANSHAN MD |
|
07:00 | 105557873 | CHOI/TSE | KIM N R / YE Q Y | ITF FEMMINILE | W15 NAKHON PATHOM WD |
|
07:30 | 159591704 | NAM/PARK | HAN/VARDHAN | ITF MASCHILE | M15 MAANSHAN MD |
|
07:30 | 143479752 | AGAFONOV/ZHUKOV | FARAG CAO/TUDORICA | ITF MASCHILE | M15 MAANSHAN MD |
|
10:00 | 62871027 | SAKELLARIDIS, STEFANOS | JODAR, RAFAEL | CHALLENGE | ATP CHALLENGER HERSONISSOS, GREECE MEN SINGLES |
|
10:00 | 62871015 | ECHARGUI, MOEZ | ROSENKRANZ, MATS | CHALLENGE | ATP CHALLENGER HERSONISSOS, GREECE MEN SINGLES |
|
10:00 | 62867443 | MOLCAN, ALEX | RONCADELLI, FRANCO | CHALLENGE | ATP CHALLENGER SOFIA, BULGARIA MEN SINGLES |
|
10:00 | 62867439 | FERREIRA SILVA, FREDERICO | SHARIPOV, MARAT | CHALLENGE | ATP CHALLENGER SOFIA, BULGARIA MEN SINGLES |
|
11:30 | 62415712 | JOHOR DARUL TA'ZIM FC | LION CITY SAILORS FC | CLUB INTERNAZIONALI | ASEAN CLUB CHAMPIONSHIP |
|
11:30 | 62871021 | ADDED, DAN | XILAS, IOANNIS | CHALLENGE | ATP CHALLENGER HERSONISSOS, GREECE MEN SINGLES |
|
11:40 | 62868333 | STEBE, CEDRIK-MARCEL | CERNY, MATYAS | CHALLENGE | ATP CHALLENGER AUGUSTA, GERMANIA UOMINI SINGOLARE |
|
12:00 | 62253462 | CS MARITIMO | SPORTING BRAGA | PORTOGALLO | CAMPIONATO U23 |
|
12:20 | 62867495 | HERMANS M / PEREIRA T | KIELAN S / PIECZONKA F | CHALLENGE | ATP CHALLENGER SOFIA 2, BULGARIA MEN DOUBLES |
|
12:20 | 62867489 | JECAN A / PAVEL B | DONSKI A / KAROL M | CHALLENGE | ATP CHALLENGER SOFIA 2, BULGARIA MEN DOUBLES |
|
12:50 | 62868313 | SANCHEZ IZQUIERDO, NIKOLAS | SQUIRE, HENRI | CHALLENGE | ATP CHALLENGER AUGUSTA, GERMANIA UOMINI SINGOLARE |
|
13:30 | 62979015 | SHAN UNITED FC | SVAY RIENG FC | CLUB INTERNAZIONALI | ASEAN CLUB CHAMPIONSHIP |
|
13:30 | 62867493 | PICHLER D / SERDARUSIC N | KALYANPUR A / SOMANI P | CHALLENGE | ATP CHALLENGER SOFIA 2, BULGARIA MEN DOUBLES |
|
15:30 | 63064337 | FINLAND | POLAND | INTERNAZIONALE | AMICHEVOLI INTERNAZIONALI |
|
17:00 | 62309818 | FK SLOBODA NOVI GRAD | VELEZ NEVESINJE | BOSNIA-ERZEGOVINA | PRVA LIGA, FED BIH |
|
17:00 | 62253576 | PORTIMONENSE | UD LEIRIA U23 | PORTOGALLO | CAMPIONATO U23 |
|
17:00 | 62009298 | FK BUXORO | FK KOKAND 1912 | UZBEKISTAN | SUPERLIGA |
|
17:00 | 63080659 | WEI, SIJIA | ROMERO GORMAZ, LEYRE | WTA | US OPEN SINGOLARE DONNE |
|
17:00 | 63079715 | VICKERY, SACHIA | SEIDEL, ELLA | WTA | US OPEN SINGOLARE DONNE |
|
17:00 | 63079527 | AIAVA, DESTANEE | MIKULSKYTE, JUSTINA | WTA | US OPEN SINGOLARE DONNE |
|
17:00 | 63079463 | JONES, FRANCESCA | GORGODZE, EKATERINE | WTA | US OPEN SINGOLARE DONNE |
|
17:30 | 62896393 | AS SOLIMAN | STADE TUNISIEN | TUNISIA | LIGUE 1 |
|
17:30 | 62896389 | JS KAIROUANAISE | ESPERANCE SPORTIVE DE TUNIS | TUNISIA | LIGUE 1 |
|
17:30 | 62896387 | US BEN GUERDANE | ETOILE SPORTIVE DU SAHEL | TUNISIA | LIGUE 1 |
|
17:30 | 61424779 | QATAR SC | AL-SAILIYA SC | QATAR | STARS LEAGUE |
|
17:30 | 61230081 | FK TEKSTILAC ODZACI | FK JEDINSTVO UB | SERBIA | PRVA LIGA |
|
17:30 | 61230079 | FK GRAFICAR BEOGRAD | FK BORAC CACAK | SERBIA | PRVA LIGA |
|
17:30 | 58202423 | JJK JYVASKYLA | ATLANTIS FC | FINLANDIA | YKKONEN |
|
17:40 | 62896185 | BOULTER, KATIE | GOLUBIC, VIKTORIJA | WTA | WTA CLEVELAND, USA WOMEN SINGLES |
|
18:00 | 62603132 | ROSENBORG BK | FSV MAINZ | CLUB INTERNAZIONALI | UEFA EUROPA CONFERENCE LEAGUE |
|
18:00 | 62253580 | ESTORIL PRAIA U23 | SC FARENSE U23 | PORTOGALLO | CAMPIONATO U23 |
|
18:00 | 61669102 | HJK HELSINKI | AC OULU | FINLANDIA | SUOMEN CUP |
|
18:30 | 62602132 | FC MIDTJYLLAND | KUOPION PALLOSEURA | CLUB INTERNAZIONALI | UEFA EUROPA LEAGUE |
|
18:30 | 62264204 | FC STOCKHOLM INTERNAZIONALE | IF BROMMAPOJKARNA | SVEZIA | SVENSKA CUP |
|
18:30 | 62264200 | ASSYRISKA FF | SANDVIKENS IF | SVEZIA | SVENSKA CUP |
|
18:45 | 63048685 | DUCKWORTH, JAMES | MCCABE, JAMES | ATP | US OPEN SINGOLARE UOMINI |
|
18:50 | 63046999 | MARCINKO, PETRA | CHARAEVA, ALINA | WTA | US OPEN SINGOLARE DONNE |
|
18:50 | 63046535 | DE JONG, JESPER | MAYOT, HAROLD | ATP | US OPEN SINGOLARE UOMINI |
|
18:55 | 63048693 | MARTIC, PETRA | WANG, XIYU | WTA | US OPEN SINGOLARE DONNE |
|
18:55 | 63048681 | CASSONE, MURPHY | PRIZMIC, DINO | ATP | US OPEN SINGOLARE UOMINI |
|
18:55 | 63047991 | BASILASHVILI, NIKOLOZ | HUESLER, MARC-ANDREA | ATP | US OPEN SINGOLARE UOMINI |
|
18:55 | 63047359 | PRIDANKINA, ELENA | SHIBAHARA, ENA | WTA | US OPEN SINGOLARE DONNE |
|
19:00 | 62603328 | WOLFSBERGER AC | AC OMONIA NICOSIA | CLUB INTERNAZIONALI | UEFA EUROPA CONFERENCE LEAGUE |
|
19:00 | 62603232 | BK HACKEN | FC CFR 1907 CLUJ | CLUB INTERNAZIONALI | UEFA EUROPA CONFERENCE LEAGUE |
|
19:00 | 62603022 | ETO FC GYOR | SK RAPID WIEN | CLUB INTERNAZIONALI | UEFA EUROPA CONFERENCE LEAGUE |
|
19:00 | 62602234 | HAMRUN SPARTANS FC | FK RIGAS FUTBOLA SKOLA | CLUB INTERNAZIONALI | UEFA EUROPA CONFERENCE LEAGUE |
|
19:00 | 62602146 | SK BRANN | AEK LARNACA | CLUB INTERNAZIONALI | UEFA EUROPA LEAGUE |
|
19:00 | 62602112 | MALMO FF | SK SIGMA OLOMOUC | CLUB INTERNAZIONALI | UEFA EUROPA LEAGUE |
|
19:00 | 62508616 | MC ORAN | BEN AKNOUN | ALGERIA | LIGUE 1 |
|
19:30 | 61424781 | AL AHLI DOHA SC | AL-SADD SC | QATAR | STARS LEAGUE |
|
19:30 | 61398509 | STAL MIELEC | ODRA OPOLE | POLONIA | I LIGA |
|
19:30 | 61398505 | PUSZCZA NIEPOLOMICE | GKS TYCHY | POLONIA | I LIGA |
|
19:30 | 61398497 | GORNIK LECZNA | POGON SIEDLCE | POLONIA | I LIGA |
|
19:45 | 62603622 | ISTANBUL BASAKSEHIR FK | UNIVERSITATEA CRAIOVA 1948 CS | CLUB INTERNAZIONALI | UEFA EUROPA CONFERENCE LEAGUE |
|
20:00 | 62690067 | SERBIA | SLOVENIA | INTERNAZIONALE | AMICHEVOLI INTERNAZIONALI |
|
20:00 | 62603930 | FC SHAKHTAR DONETSK | SERVETTE FC | CLUB INTERNAZIONALI | UEFA EUROPA CONFERENCE LEAGUE |
|
20:00 | 62603424 | FC POLISSYA | ACF FIORENTINA | CLUB INTERNAZIONALI | UEFA EUROPA CONFERENCE LEAGUE |
|
20:00 | 62603228 | AC SPARTA PRAGUE | RIGA FC | CLUB INTERNAZIONALI | UEFA EUROPA CONFERENCE LEAGUE |
|
20:00 | 62603028 | FC NEMAN GRODNO | RAYO VALLECANO | CLUB INTERNAZIONALI | UEFA EUROPA CONFERENCE LEAGUE |
|
20:00 | 62602926 | PFC LEVSKI SOFIA | AZ ALKMAAR | CLUB INTERNAZIONALI | UEFA EUROPA CONFERENCE LEAGUE |
|
20:00 | 62602922 | NK CELJE | FC BANIK OSTRAVA | CLUB INTERNAZIONALI | UEFA EUROPA CONFERENCE LEAGUE |
|
20:00 | 62602822 | RSC ANDERLECHT | AEK ATHENS | CLUB INTERNAZIONALI | UEFA EUROPA CONFERENCE LEAGUE |
|
20:00 | 62602724 | RC STRASBOURG ALSACE | BROENDBY IF | CLUB INTERNAZIONALI | UEFA EUROPA CONFERENCE LEAGUE |
|
20:00 | 62602348 | NK OLIMPIJA LJUBLJANA | FC NOAH | CLUB INTERNAZIONALI | UEFA EUROPA CONFERENCE LEAGUE |
|
20:00 | 62602248 | KF DRITA | FC DIFFERDANGE 03 | CLUB INTERNAZIONALI | UEFA EUROPA CONFERENCE LEAGUE |
|
20:00 | 62602244 | BREIDABLIK KOPAVOGUR | SS VIRTUS | CLUB INTERNAZIONALI | UEFA EUROPA CONFERENCE LEAGUE |
|
20:00 | 62602144 | HSK ZRINJSKI MOSTAR | FC UTRECHT | CLUB INTERNAZIONALI | UEFA EUROPA LEAGUE |
|
20:00 | 62602116 | PANATHINAIKOS ATHENS | SAMSUNSPOR | CLUB INTERNAZIONALI | UEFA EUROPA LEAGUE |
|
20:00 | 62601992 | MACCABI TEL AVIV FC | FC DYNAMO KIEV | CLUB INTERNAZIONALI | UEFA EUROPA LEAGUE |
|
20:00 | 58282475 | INDEPENDIENTE RESERVE | CA PLATENSE | ARGENTINA | COPA DE LA LIGA, RESERVES |
|
20:00 | 58282471 | ESTUDIANTES DE LP RESERVE | CA ALDOSIVI RESERVE | ARGENTINA | COPA DE LA LIGA, RESERVES |
|
20:00 | 57611927 | GROTTA | KR REYKJAVIK | ISLANDA | 1. DEILD, DONNE |
|
20:00 | 57007131 | STJARNAN | FH HAFNARFJORDUR | ISLANDA | URVALSDEILD, DONNE |
|
20:15 | 62603524 | FC LAUSANNE-SPORT | BESIKTAS JK | CLUB INTERNAZIONALI | UEFA EUROPA CONFERENCE LEAGUE |
|
20:15 | 62602108 | SK SLOVAN BRATISLAVA | BSC YOUNG BOYS | CLUB INTERNAZIONALI | UEFA EUROPA LEAGUE |
|
20:30 | 62602128 | KKS LECH POZNAN | KRC GENK | CLUB INTERNAZIONALI | UEFA EUROPA LEAGUE |
|
20:30 | 63079287 | ZHAO, CAROL | STEFANINI, LUCREZIA | WTA | US OPEN SINGOLARE DONNE |
|
20:30 | 63077267 | BRACE, CADENCE | ERJAVEC, VERONIKA | WTA | US OPEN SINGOLARE DONNE |
|
20:30 | 63052359 | PASSARO, FRANCESCO | PACHECO MENDEZ, RODRIGO | ATP | US OPEN SINGOLARE UOMINI |
|
20:30 | 63049443 | SUN, FAJING | HARRIS, LLOYD | ATP | US OPEN SINGOLARE UOMINI |
|
20:30 | 63048691 | HONTAMA, MAI | MARINO, REBECCA | WTA | US OPEN SINGOLARE DONNE |
|
20:30 | 63048687 | LIU, CLAIRE | INGLIS, MADDISON | WTA | US OPEN SINGOLARE DONNE |
|
20:30 | 63047989 | SALKOVA, DOMINIKA | DMITRUK, KRISTINA | WTA | US OPEN SINGOLARE DONNE |
|
20:45 | 62602240 | SHELBOURNE FC | LINFIELD FC | CLUB INTERNAZIONALI | UEFA EUROPA CONFERENCE LEAGUE |
|
20:45 | 62602152 | HNK RIJEKA | PAOK THESSALONIKI | CLUB INTERNAZIONALI | UEFA EUROPA LEAGUE |
|
20:45 | 62602120 | ABERDEEN FC | FOTBAL CLUB FCSB | CLUB INTERNAZIONALI | UEFA EUROPA LEAGUE |
|
21:00 | 61915140 | SPAIN | GERMANY | INTERNAZIONALE | AMICHEVOLI INTERNAZIONALI |
|
21:00 | 62603920 | CRYSTAL PALACE FC | FREDRIKSTAD FK | CLUB INTERNAZIONALI | UEFA EUROPA CONFERENCE LEAGUE |
|
21:00 | 62603820 | HIBERNIAN FC | LEGIA WARSZAWA | CLUB INTERNAZIONALI | UEFA EUROPA CONFERENCE LEAGUE |
|
21:00 | 62603724 | RAKOW CZESTOCHOWA | FC ARDA KARDZHALI | CLUB INTERNAZIONALI | UEFA EUROPA CONFERENCE LEAGUE |
|
21:00 | 62603034 | CD SANTA CLARA | SHAMROCK ROVERS | CLUB INTERNAZIONALI | UEFA EUROPA CONFERENCE LEAGUE |
|
21:00 | 62602138 | LINCOLN RED IMPS FC | SC BRAGA | CLUB INTERNAZIONALI | UEFA EUROPA LEAGUE |
|
21:00 | 62253582 | SL BENFICA | SPORTING CP U23 | PORTOGALLO | CAMPIONATO U23 |
|
21:15 | 59907084 | ARBORG | KH HLIDARENDI | ISLANDA | 4. DEILD |
|
21:40 | 63079407 | KLIMOVICOVA, LINDA | PONCHET, JESSIKA | WTA | US OPEN SINGOLARE DONNE |
|
21:40 | 63079285 | SEMENISTAJA, DARJA | CABRERA, LIZETTE | WTA | US OPEN SINGOLARE DONNE |
|
21:40 | 63079255 | DART, HARRIET | AKLI, AYANA | WTA | US OPEN SINGOLARE DONNE |
|
21:40 | 63078093 | SELEKHMETEVA, OKSANA | SHYMANOVICH, IRYNA | WTA | US OPEN SINGOLARE DONNE |
Sport | Data | ID | Casa | Ospite | Nazione | Campionato |
---|---|---|---|---|---|---|
|
00:00 | 62258808 | CD GODOY CRUZ | ATLETICO MINEIRO MG | CLUB INTERNAZIONALI | COPA SUDAMERICANA |
|
00:00 | 62058976 | CA NACIONAL SA | MILLONARIOS FC | COLOMBIA | LIGA FEMENINA |
|
00:00 | 60986821 | LDU QUITO | BOTAFOGO FR RJ | CLUB INTERNAZIONALI | COPA LIBERTADORES |
|
01:00 | 56328343 | CHICAGO SKY | NEW YORK LIBERTY | STATI UNITI | WNBA |
|
01:00 | 56328341 | WASHINGTON MYSTICS | CONNECTICUT SUN | STATI UNITI | WNBA |
|
01:30 | 56328345 | MINNESOTA LYNX | ATLANTA DREAM | STATI UNITI | WNBA |
|
02:15 | 62923995 | LAGOMAR CC | IA LARRE BORGES | URUGUAY | LIGA DE ASCENSO |
|
02:30 | 62256976 | ATLETICO LANUS | CA CENTRAL CORDOBA SE | CLUB INTERNAZIONALI | COPA SUDAMERICANA |
|
02:30 | 60986845 | SE PALMEIRAS SP | UNIVERSITARIO DE DEPORTES | CLUB INTERNAZIONALI | COPA LIBERTADORES |
|
02:30 | 60986825 | CA RIVER PLATE (ARG) | LIBERTAD ASUNCION | CLUB INTERNAZIONALI | COPA LIBERTADORES |
|
04:00 | 56328347 | PHOENIX MERCURY | LAS VEGAS ACES | STATI UNITI | WNBA |
|
10:30 | 62082634 | AREMA FC | BHAYANGKARA FC | INDONESIA | LIGA 1 |
|
12:00 | 57436957 | KASHIWA REYSOL | URAWA RED DIAMONDS | GIAPPONE | J.LEAGUE |
|
14:00 | 62082636 | PERSIK KEDIRI | DEWA UNITED | INDONESIA | LIGA 1 |
|
17:00 | 62879083 | PFC VIHREN SANDANSKI | FC DUNAV 2010 | BULGARIA | SECOND PROF. LEAGUE |
|
17:00 | 57159427 | VAASAN PALLOSEURA | FC KTP KOTKA | FINLANDIA | VEIKKAUSLIIGA |
|
17:00 | 63047993 | MALONEY, PATRICK | GALAN, DANIEL ELAHI | ATP | US OPEN SINGOLARE UOMINI |
|
17:30 | 62668141 | TURUN PALLOSEURA | SJK AKATEMIA | FINLANDIA | YKKONEN |
|
18:00 | 62091648 | 1. FK PRIBRAM | FC BANIK OSTRAVA B | REPUBBLICA CECA | 2. LIGA |
|
18:00 | 61854176 | 1 FC NUREMBERG II | SPVGG ANSBACH | GERMANIA AMATORI | REGIONALLIGA BAVARIA |
|
18:00 | 61590954 | SKU AMSTETTEN | SKN ST POLTEN | AUSTRIA | 2. LIGA |
|
18:00 | 61590946 | FIRST VIENNA FC | FC LIEFERING | AUSTRIA | 2. LIGA |
|
18:00 | 61590942 | SC AUSTRIA LUSTENAU | SV STRIPFING | AUSTRIA | 2. LIGA |
|
18:00 | 61470401 | FC UTA ARAD | FC UNIREA 2004 SLOBOZIA | ROMANIA | LIGA I |
|
18:00 | 61326297 | SK DYNAMO CESKE BUDEJOVICE | AC SPARTA PRAGUE B | REPUBBLICA CECA | 2. LIGA |
|
18:00 | 61326285 | MFK CHRUDIM | FC ZBROJOVKA BRNO | REPUBBLICA CECA | 2. LIGA |
|
18:00 | 61326283 | 1.SK PROSTEJOV | FC VYSOCINA JIHLAVA | REPUBBLICA CECA | 2. LIGA |
|
18:00 | 61279003 | FK RITERIAI | DZIUGAS | LITUANIA | A LYGA |
|
18:00 | 61061833 | RADOMIAK RADOM | BRUK-BET TERMALICA NIECIECZA | POLONIA | EKSTRAKLASA |
|
18:30 | 61514696 | SC PREUSSEN 06 MUNSTER | 1 FC NUREMBERG | GERMANIA | 2. BUNDESLIGA |
|
18:30 | 61514682 | SV 07 ELVERSBERG | 1 FC KAISERSLAUTERN | GERMANIA | 2. BUNDESLIGA |
|
18:30 | 57639423 | FCI LEVADIA TALLINN | PARNU JK VAPRUS | ESTONIA | PREMIUM LIIGA |
|
19:00 | 62116110 | AEL LIMASSOL | OLYMPIAKOS NICOSIA | CIPRO | 1ST DIVISION |
|
19:00 | 61854174 | HANKOFEN-HAILING | GREUTHER FURTH II | GERMANIA AMATORI | REGIONALLIGA BAVARIA |
|
19:00 | 61854166 | TSV BUCHBACH | SCHWABEN AUGSBURG | GERMANIA AMATORI | REGIONALLIGA BAVARIA |
|
19:00 | 61854164 | FV ILLERTISSEN | SPVGG UNTERHACHING | GERMANIA AMATORI | REGIONALLIGA BAVARIA |
|
19:00 | 61854160 | TSV AUBSTADT | FC WURZBURGER KICKERS | GERMANIA AMATORI | REGIONALLIGA BAVARIA |
|
19:00 | 61711764 | FC EILENBURG | VSG ALTGLIENICKE | GERMANIA AMATORI | REGIONALLIGA NORTHEAST |
|
19:00 | 61711760 | BSG CHEMIE LEIPZIG | SV BABELSBERG | GERMANIA AMATORI | REGIONALLIGA NORTHEAST |
|
19:00 | 61711736 | FSV ZWICKAU | FC CARL ZEISS JENA | GERMANIA AMATORI | REGIONALLIGA NORTHEAST |
|
19:00 | 61708924 | SV WEHEN WIESBADEN | ROT-WEISS ESSEN | GERMANIA | 3RD LIGA |
|
19:00 | 61543736 | SKIVE IK | BK FREMAD AMAGER | DANIMARCA | 2ND DIVISION |
|
19:00 | 61543734 | FC ROSKILDE | VENDSYSSEL FF | DANIMARCA | 2ND DIVISION |
|
19:00 | 61231637 | FK JAVOR IVANJICA | FK NAPREDAK KRUSEVAC | SERBIA | SUPERLIGA |
|
19:30 | 62214302 | CANNES | HYERES FC | FRANCIA | NATIONAL 2 |
|
19:30 | 62213348 | LES HERBIERS | SAUMUR OLYMPIQUE | FRANCIA | NATIONAL 2 |
|
19:30 | 62116818 | FC VILLEFRANCHE-BEAUJOLAIS | US QUEVILLY-ROUEN METROPOLE | FRANCIA | NATIONAL |
|
19:30 | 62116814 | SM CAEN | FC VERSAILLES 78 | FRANCIA | NATIONAL |
|
19:30 | 62116812 | PARIS 13 ATLETICO | FC FLEURY 91 | FRANCIA | NATIONAL |
|
19:30 | 62116810 | US ORLEANS | VALENCIENNES FC | FRANCIA | NATIONAL |
|
19:30 | 62116808 | LE PUY FOOT 43 AUVERGNE | LB CHATEAUROUX | FRANCIA | NATIONAL |
|
19:30 | 61392395 | NEUCHATEL XAMAX FCS | ETOILE CAROUGE FC | SVIZZERA | CHALLENGE LEAGUE |
|
19:30 | 61392393 | FC STADE NYONNAIS | FC AARAU | SVIZZERA | CHALLENGE LEAGUE |
|
19:30 | 61392391 | FC VADUZ | AC BELLINZONA | SVIZZERA | CHALLENGE LEAGUE |
|
20:00 | 62973407 | COLON DE SANTA FE RESERVE | NEWELLS OLD BOYS | ARGENTINA | COPA DE LA LIGA, RESERVES |
|
20:00 | 61527402 | USL DUNKERQUE | AS NANCY-LORRAINE | FRANCIA | LIGUE 2 |
|
20:00 | 61527398 | CLERMONT FOOT | GRENOBLE FOOT | FRANCIA | LIGUE 2 |
|
20:00 | 61527396 | SC AMIENS | ANNECY FC | FRANCIA | LIGUE 2 |
|
20:00 | 61527394 | LE MANS FC | SC BASTIA | FRANCIA | LIGUE 2 |
|
20:00 | 61527392 | RODEZ AVEYRON | STADE LAVALLOIS MAYENNE FC | FRANCIA | LIGUE 2 |
|
20:00 | 61379401 | HELMOND SPORT | FC EMMEN | OLANDA | EERSTE DIVISIE |
|
20:00 | 61379399 | FC EINDHOVEN | RKC WAALWIJK | OLANDA | EERSTE DIVISIE |
|
20:00 | 61379397 | DE GRAAFSCHAP | MVV MAASTRICHT | OLANDA | EERSTE DIVISIE |
|
20:00 | 61379395 | ALMERE CITY FC | WILLEM II TILBURG | OLANDA | EERSTE DIVISIE |
|
20:00 | 61286371 | HNK VUKOVAR 1991 | HNK GORICA | CROAZIA | 1. HNL |
|
20:00 | 61272527 | PUSKAS AKADEMIA FC | DEBRECENI VSC | UNGHERIA | NB I |
|
20:00 | 58282485 | CA UNION SANTA FE RESERVE | HURACAN RESERVE | ARGENTINA | COPA DE LA LIGA, RESERVES |
|
20:00 | 58282477 | CA LANUS | CA RIVER PLATE (ARG) | ARGENTINA | COPA DE LA LIGA, RESERVES |
|
20:15 | 61453899 | NK DOMZALE | NK ALUMINIJ | SLOVENIA | PRVALIGA |
|
20:30 | 61720446 | FATIH KARAGUMRUK SK | GOZTEPE SK | TURCHIA | SUPER LIG |
|
20:30 | 61489293 | BAYERN MUNICH | RB LEIPZIG | GERMANIA | BUNDESLIGA |
|
20:30 | 61470403 | METALOGLOBUS BUCURESTI | FC RAPID 1923 | ROMANIA | LIGA I |
|
20:30 | 61098561 | BARRACAS CENTRAL | DEFENSA Y JUSTICIA | ARGENTINA | SUPERLIGA |
|
20:30 | 61061841 | WIDZEW LODZ | MKS POGON SZCZECIN | POLONIA | EKSTRAKLASA |
|
20:45 | 61945766 | THE NEW SAINTS FC | CONNAH`S QUAY NOMADS FC | GALLES | CYMRU PREMIER |
|
20:45 | 61945764 | LLANELLI TOWN | BRITON FERRY | GALLES | CYMRU PREMIER |
|
20:45 | 61945762 | HAVERFORDWEST COUNTY | CARDIFF METROPOLITAN UNIVERSITY FC | GALLES | CYMRU PREMIER |
|
20:45 | 61945760 | FLINT TOWN UNITED | CAERNARFON TOWN FC | GALLES | CYMRU PREMIER |
|
20:45 | 61945758 | BARRY TOWN UNITED FC | PENYBONT | GALLES | CYMRU PREMIER |
|
20:45 | 61945756 | BALA TOWN FC | COLWYN BAY | GALLES | CYMRU PREMIER |
|
20:45 | 61526004 | PARIS SAINT-GERMAIN FC | ANGERS SCO | FRANCIA | LIGUE 1 |
|
20:45 | 61447369 | LARNE FC | FC PORTADOWN | IRLANDA DEL NORD | PREMIERSHIP |
|
20:45 | 61352867 | RAITH ROVERS FC | DUNFERMLINE ATHLETIC FC | SCOZIA | CHAMPIONSHIP |
|
20:45 | 56527441 | WEXFORD | BRAY WANDERERS AFC | IRLANDA | FIRST DIVISION |
|
20:45 | 56527439 | TREATY UNITED | DUNDALK FC | IRLANDA | FIRST DIVISION |
|
20:45 | 56527437 | KERRY FC | LONGFORD TOWN FC | IRLANDA | FIRST DIVISION |
|
20:45 | 56527435 | FINN HARPS FC | ATHLONE TOWN AFC | IRLANDA | FIRST DIVISION |
|
20:45 | 56527433 | COBH RAMBLERS | UNIVERSITY COLLEGE DUBLIN | IRLANDA | FIRST DIVISION |
|
20:45 | 56525859 | WATERFORD FC | SLIGO ROVERS FC | IRLANDA | PREMIER DIVISION |
|
20:45 | 56525857 | GALWAY UNITED FC | DERRY CITY FC | IRLANDA | PREMIER DIVISION |
|
20:45 | 56525855 | DROGHEDA UNITED FC | SAINT PATRICK´S ATHLETIC FC | IRLANDA | PREMIER DIVISION |
|
20:45 | 56525853 | BOHEMIANS DUBLIN FC | CORK CITY FC | IRLANDA | PREMIER DIVISION |
|
21:00 | 62283868 | 1 DEZEMBRO | AMORA FC | PORTOGALLO | LIGA PORTUGAL 3 |
|
23:00 | 62938095 | BOYACA PATRIOTAS | CD ONCE CALDAS | COLOMBIA | COPA COLOMBIA |
Sport | Data | ID | Casa | Ospite | Nazione | Campionato |
---|---|---|---|---|---|---|
|
00:00 | 62791359 | MONTEVIDEO WANDERERS | CA JUVENTUD DE LAS PIEDRAS | URUGUAY | PRIMERA DIVISION |
|
00:00 | 58315309 | ATHLETIC CLUB SJDR MG | CHAPECOENSE SC | BRASILE | BRASILEIRO SERIE B |
|
00:00 | 58178677 | HFX WANDERERS FC | VALOUR FC | CANADA | CANADIAN PREMIER LEAGUE |
|
01:00 | 61098569 | CA TIGRE | INDEPENDIENTE RIVADAVIA | ARGENTINA | SUPERLIGA |
|
02:00 | 57867033 | SAN MARCOS DE ARICA | SANTIAGO MORNING | CILE | PRIMERA B |
|
02:00 | 57381531 | LIBERTAD LOJA | SD AUCAS | ECUADOR | LIGAPRO PRIMERA A |
|
02:35 | 58315305 | CRICIUMA EC SC | GREMIO NOVORIZONTINO SP | BRASILE | BRASILEIRO SERIE B |
|
03:00 | 61975160 | VENADOS FC | CLUB ATLETICO LA PAZ | MESSICO | LIGA DE EXPANSION MX, APERTURA |
|
03:00 | 61975158 | TEPATITLAN FC | CSD DORADOS SINALOA | MESSICO | LIGA DE EXPANSION MX, APERTURA |
|
03:00 | 61065411 | FC JUAREZ | CLUB SANTOS LAGUNA | MESSICO | PRIMERA DIVISION, CLAUSURA |
|
03:00 | 61065409 | QUERETARO FC | ATLETICO SAN LUIS | MESSICO | PRIMERA DIVISION, CLAUSURA |
|
