domenica 05 ott 2025
lunedì 06 ott 2025
martedì 07 ott 2025
mercoledì 08 ott 2025
giovedì 09 ott 2025
venerdì 10 ott 2025
Sport | Data | ID | Casa | Ospite | Nazione | Campionato |
---|---|---|---|---|---|---|
|
23:00 | 181416116 | BASQUETE TATUI | AOBE OURINHOS | BRASILE | PAULISTA 1 DIV. |
|
23:00 | 62862551 | OKLAHOMA CITY THUNDER | CHARLOTTE HORNETS | STATI UNITI | NBA PRESEASON |
|
23:00 | 172184191 | SAN JUAN HURACAN | ARSENAL SAO | HONDURAS | LIGA DE ASCENSO |
|
23:00 | 164391333 | MARIO MENDEZ FC | VERAGUAS CD RESERVES | PANAMA | LIGA PROM |
|
23:00 | 153889458 | SELVA CANERA | IGUALA FC | MESSICO | LIGA TDP |
|
23:00 | 132117563 | CHIMALTENANGO FC | AFF GUATEMALA | GUATEMALA | PRIMERA DIVISION |
|
23:00 | 121829700 | DEPORTIVO CARCHA | DEPORTIVO IZTAPA | GUATEMALA | PRIMERA DIVISION |
|
23:00 | 120565983 | ZACATECOLUCA FC | AD ISIDRO METAPAN | EL SALVADOR | PRIMERA DIVISION, APERTURA |
|
23:00 | 105989129 | CRUZEIRO DF | GREMIO DESPORTIVO VALPARAISO | BRASILE | CAMPEONATO BRASILIENSE B |
|
23:00 | 101576271 | DEPORTIVO ACHUAPA | MARQUENSE | GUATEMALA | LIGA NACIONAL. APERTURA |
|
23:00 | 64121507 | BOCA UNIDOS | JUVENTUD ANTONIANA | ARGENTINA | TORNEO FEDERAL A |
|
23:00 | 64002259 | PENAROL MONTEVIDEO | DANUBIO FC | URUGUAY | PRIMERA DIVISION |
|
23:00 | 63828129 | CUCUTA DEPORTIVO FC | ITAGUI LEONES FC | COLOMBIA | PRIMERA B |
|
23:00 | 62431416 | CD FUERTE SAN FRANCISCO MORAZAN | C.D. CACAHUATIQUE | EL SALVADOR | PRIMERA DIVISION, APERTURA |
|
23:00 | 61813056 | HERRERA FC | AF SPORTING SAN MIGUELITO | PANAMA | LIGA PANAMENA DE FUTBOL, CLAUSURA |
|
23:00 | 56720915 | RHODE ISLAND FC | LAS VEGAS LIGHTS | STATI UNITI | USL CHAMPIONSHIP |
|
23:00 | 56720103 | UNION OMAHA SC | FC NAPLES | STATI UNITI | USL LEAGUE ONE |
|
23:00 | 187294685 | FERRO CARRIL OESTE B | BARTOLOME MITRE | ARGENTINA | LHC PLATA CLAUSURA |
|
23:00 | 114162389 | SAN FERNANDO HANDBALL B | AFALP | ARGENTINA | LHC PLATA CLAUSURA |
|
23:00 | 168696240 | SJ DE CARRASCO B (W) | IAVA VOLEY NEGRO (W) | URUGUAY | DIV A WOMEN |
|
23:00 | 162530269 | STANFORD (W) | LOUISVILLE (W) | STATI UNITI | NCAA WOMEN, REGULAR SEASON |
|
23:00 | 122164895 | BOHEMIOS WOMEN | MALVIN (W) | URUGUAY | DIV A WOMEN |
|
23:00 | 64250615 | KINGSLEY, CANNON | KING, DARIAN | CHALLENGE | ATP CHALLENGER FAIRFIELD, USA UOMINI SINGOLARE |
|
23:15 | 63981965 | BLOOMING SANTA CRUZ | GUABIRA MONTERO | BOLIVIA | COPA DIVISION PROFESIONAL |
|
23:30 | 134339992 | REAL APODACA FC | LOBOS ULM | MESSICO | LIGA PREMIER SERIE A |
|
23:30 | 58053011 | EC JUVENTUDE RS | FORTALEZA EC CE | BRASILE | BRASILEIRO SERIE A |
|
23:30 | 58053007 | EC BAHIA BA | CR FLAMENGO RJ | BRASILE | BRASILEIRO SERIE A |
|
23:30 | 134990924 | GODSICK, NICHOLAS | ROGER PASCUAL FERRA | CHALLENGE | ATP CHALLENGER FAIRFIELD, USA UOMINI SINGOLARE |
|
23:30 | 102599221 | GUS GRUMET | QUAN, RUDY | CHALLENGE | ATP CHALLENGER FAIRFIELD, USA UOMINI SINGOLARE |
Sport | Data | ID | Casa | Ospite | Nazione | Campionato |
---|---|---|---|---|---|---|
|
00:00 | 177804724 | MAURICIO BAEZ | RAFAEL BARIAS | REPUBBLICA DOMINICANA | TBS |
|
00:00 | 132585566 | CAFETALERAS DE YAUCO (W) | EXPLOSIVAS DE MOCA (W) | PORTO RICO | BSNF, DONNE |
|
00:00 | 63904093 | CD ESPANOL DE TALCA | CD COLEGIO LOS LEONES DE QUILPUE | CILE | LIGA NACIONAL |
|
00:00 | 194115213 | UNIVERSIDAD O&M | MOCA FC | REPUBBLICA DOMINICANA | LIGA |
|
00:00 | 181143839 | MIAMI UNITED FC | FLORIDA FUTBOL CLUB | STATI UNITI | UPSL |
|
00:00 | 179007874 | DELFINES DE ABASOLO | ZITACUARO CF II | MESSICO | LIGA TDP |
|
00:00 | 178690232 | ATLETICO PANTOJA | CIBAO CF | REPUBBLICA DOMINICANA | LIGA |
|
00:00 | 159719673 | ACF ZAPOTLANEJO | UNIVERSIDAD GUADALAJARA II | MESSICO | LIGA PREMIER SERIE A |
|
00:00 | 63828131 | REAL CARTAGENA FC | ATLETICO FC | COLOMBIA | PRIMERA B |
|
00:00 | 63454179 | SAO BERNARDO FC | SER CAXIAS DO SUL | BRASILE | BRASILEIRO SERIE C |
|
00:00 | 63306667 | GUAYAQUIL CITY FC | GUALACEO SC | ECUADOR | LIGAPRO PRIMERA B |
|
00:00 | 61098713 | BOCA JUNIORS | NEWELL´S OLD BOYS | ARGENTINA | SUPERLIGA |
|
00:00 | 58178731 | PACIFIC FC | CAVALRY FC | CANADA | CANADIAN PREMIER LEAGUE |
|
00:00 | 56691235 | VANCOUVER WHITECAPS FC | SAN JOSE EARTHQUAKES | STATI UNITI | MAJOR LEAGUE SOCCER |
|
00:00 | 194605597 | BARRACAS CENTRAL | JORGE NEWBERY | ARGENTINA | PRIMERA DIVISION |
|
00:00 | 149958792 | RIVER PLATE (W) | PLATENSE (W) | ARGENTINA | PRIMERA A WOMEN |
|
00:00 | 162561644 | U. DEL VALLE DE GUATEMALA | LA SANARATECA | GUATEMALA | LIGA ASCENSO |
|
00:00 | 116726263 | JUAN FERREIRA (W) | NACIONAL (W) | URUGUAY | CLAUSURA PRIMERA WOMEN |
|
00:10 | 127689095 | OLIMPIA KINGS | BAURU BASKET SP | INTERNAZIONALE | FIBA LIGA SUDAMERICANA |
|
00:15 | 61735742 | CD JUNIOR FC | CD TOLIMA | COLOMBIA | PRIMERA A, CLAUSURA |
|
00:30 | 63904097 | CD PUENTE ALTO | CD UNIVERSIDAD CATOLICA DE SANTIAGO | CILE | LIGA NACIONAL |
|
00:30 | 63904095 | CD BOSTON COLLEGE | COLO COLO | CILE | LIGA NACIONAL |
|
00:30 | 64167517 | BARCELONA SC | CSD INDEPENDIENTE DEL VALLE | ECUADOR | LIGAPRO PRIMERA A |
|
00:30 | 63911781 | CLUB ESTRELLA DEL SUR (ALEJANDRO KORN) | DEPORTIVO ESPANOL | ARGENTINA | PRIMERA C |
|
00:30 | 63194427 | WATERHOUSE FC | MOUNT PLEASANT FC | GIAMAICA | PREMIER LEAGUE |
|
00:30 | 163928972 | FLUMINENSE (W) | TIJUCA TC (W) | BRASILE | CARIOCA WOMEN |
|
01:00 | 63904099 | CD ATLETICO PUERTO VARAS | CD VALDIVIA | CILE | LIGA NACIONAL |
|
01:00 | 64073757 | INDEPENDIENTE DEL VALLE | INDEPENDIENTE SANTA FE | CLUB INTERNAZIONALI | COPA LIBERTADORES, DONNE |
|
01:00 | 63689081 | LIBERTAD ASUNCION | SPORTIVO TRINIDENSE | PARAGUAY | PRIMERA DIVISION, CLAUSURA |
|
01:00 | 63678647 | CLUB ALIANZA LIMA | FERROVIARIA SP | CLUB INTERNAZIONALI | COPA LIBERTADORES, DONNE |
|
01:00 | 62652981 | SPORTING CANAMY | CLUB DEPORTIVO DE FUTBOL ZITACUARO | MESSICO | LIGA PREMIER SERIE A |
|
01:00 | 62431420 | ALIANZA FC (SLV) | CD PLATENSE MUNICIPAL ZACATECOLUCA | EL SALVADOR | PRIMERA DIVISION, APERTURA |
|
01:00 | 61450273 | ATLAS FC | CLUB LEON | MESSICO | LIGA MX, WOMEN, APERTURA |
|
01:00 | 60900323 | SAUDI ARABIA | NORWAY | GIOVANILI INTERNAZIONALI | U20 MONDIALE |
|
01:00 | 60900321 | NIGERIA | COLOMBIA | GIOVANILI INTERNAZIONALI | U20 MONDIALE |
|
01:15 | 64052431 | UPNFM | CD OLIMPIA | HONDURAS | LIGA NACIONAL. CLAUSURA |
|
01:30 | 63904101 | CD LAS ANIMAS | CD ABA ANCUD | CILE | LIGA NACIONAL |
|
01:30 | 63981967 | JORGE WILSTERMANN | ORIENTE PETROLERO | BOLIVIA | COPA DIVISION PROFESIONAL |
|
01:30 | 58315441 | AC GOIANIENSE GO | CA PARANAENSE PR | BRASILE | BRASILEIRO SERIE B |
|
01:30 | 58053009 | CEARA SC CE | SANTOS FC SP | BRASILE | BRASILEIRO SERIE A |
|
01:30 | 58053003 | CRUZEIRO EC MG | SC RECIFE PE | BRASILE | BRASILEIRO SERIE A |
|
02:00 | 64168943 | REAL MADRIZ | INDIGENAS DE MATAGALPA FC | NICARAGUA | PRIMERA DIVISION |
|
02:00 | 61812804 | AD SAN CARLOS | DEPORTIVO SAPRISSA | COSTA RICA | PRIMERA DIVISION, APERTURA |
|
02:00 | 61214795 | ANTIGUA GFC | CSD XELAJU MC | GUATEMALA | LIGA NACIONAL. APERTURA |
|
02:15 | 61098727 | CLUB ATLETICO ROSARIO CENTRAL | CA RIVER PLATE (ARG) | ARGENTINA | SUPERLIGA |
|
02:20 | 60574893 | NEW ENGLAND PATRIOTS | BUFFALO BILLS | STATI UNITI | NFL |
|
02:30 | 63047389 | LOS ANGELES LAKERS | GOLDEN STATE WARRIORS | STATI UNITI | NBA PRESEASON |
|
03:00 | 64170015 | CENTRAL ESPANOL FC | CA ATENAS DE SAN CARLOS | URUGUAY | SEGUNDA DIVISION |
|
03:00 | 61450275 | CF PACHUCA | ATLETICO SAN LUIS | MESSICO | LIGA MX, WOMEN, APERTURA |
|
03:00 | 56691237 | LOS ANGELES FC | ATLANTA UNITED FC | STATI UNITI | MAJOR LEAGUE SOCCER |
|
05:00 | 64238981 | SKATOV, TIMOFEY | SANTILLAN, AKIRA | CHALLENGE | ATP CHALLENGER JINAN, CINA UOMINI SINGOLARE |
|
05:00 | 64238979 | KOTOV, PAVEL | SHIN, SANHUI | CHALLENGE | ATP CHALLENGER JINAN, CINA UOMINI SINGOLARE |
|
05:00 | 64235737 | KRUEGER, ASHLYN | BAPTISTE, HAILEY | WTA | WTA WUHAN, CINA DONNE SINGOLARE |
|
05:00 | 64235735 | YASTREMSKA, DAYANA | SIEGEMUND, LAURA | WTA | WTA WUHAN, CINA DONNE SINGOLARE |
|
05:00 | 64235721 | OSORIO SERRANO, MARIA CAMILA | BOUZKOVA, MARIE | WTA | WTA WUHAN, CINA DONNE SINGOLARE |
|
05:05 | 61065863 | CLUB TIJUANA DE CALIENTE | CF MONTERREY | MESSICO | PRIMERA DIVISION, APERTURA |
|
06:10 | 64261021 | GRACHEVA, VARVARA | BOUZAS MANEIRO, JESSICA | WTA | WTA WUHAN, CINA DONNE SINGOLARE |
|
06:10 | 64261019 | SINIAKOVA, KATERINA | SHNAIDER, DIANA | WTA | WTA WUHAN, CINA DONNE SINGOLARE |
|
06:10 | 64261011 | MERTENS, ELISE | KUDERMETOVA, POLINA | WTA | WTA WUHAN, CINA DONNE SINGOLARE |
|
06:10 | 64238995 | ZHANG, TIANHUI | SORIANO BARRERA, ADRIA | CHALLENGE | ATP CHALLENGER JINAN, CINA UOMINI SINGOLARE |
|
06:10 | 64238985 | NOGUCHI, RIO | FOMIN, SERGEY | CHALLENGE | ATP CHALLENGER JINAN, CINA UOMINI SINGOLARE |
|
06:10 | 64238983 | WANG, AORAN | YEVSEYEV, DENIS | CHALLENGE | ATP CHALLENGER JINAN, CINA UOMINI SINGOLARE |
|
06:10 | 64237389 | MLADENOVIC K / ZHANG S | AOYAMA S / BUCSA C | WTA | WTA WUHAN, CINA DONNE DOPPIO |
|
06:30 | 64028093 | KRAJICEK A / MEKTIC N | HARRISON C / KING E | ATP | ATP SHANGHAI, CINA UOMINI DOPPIO |
|
06:30 | 64027799 | AUGER-ALIASSIME, FELIX | DE JONG, JESPER | ATP | ATP SHANGHAI, CINA UOMINI SINGOLARE |
|
06:30 | 64027785 | MAJCHRZAK, KAMIL | DE MINAUR, ALEX | ATP | ATP SHANGHAI, CINA UOMINI SINGOLARE |
|
07:20 | 64261013 | RUZIC, ANTONIA | LINETTE, MAGDA | WTA | WTA WUHAN, CINA DONNE SINGOLARE |
|
07:20 | 64238989 | KUBLER, JASON | SAMREJ, KASIDIT | CHALLENGE | ATP CHALLENGER JINAN, CINA UOMINI SINGOLARE |
|
07:20 | 64238977 | JASIKA, OMAR | XIAO, LINANG | CHALLENGE | ATP CHALLENGER JINAN, CINA UOMINI SINGOLARE |
|
07:20 | 64238975 | ZHU, EVAN | BAR BIRYUKOV, PETR | CHALLENGE | ATP CHALLENGER JINAN, CINA UOMINI SINGOLARE |
|
07:20 | 64237379 | MUHAMMAD A / SCHUURS D | KICHENOK L / PEREZ E | WTA | WTA WUHAN, CINA DONNE DOPPIO |
|
07:20 | 64235743 | ZHU, LIN | JOINT, MAYA | WTA | WTA WUHAN, CINA DONNE SINGOLARE |
|
07:20 | 64235725 | DANILOVIC, OLGA | TAUSON, CLARA | WTA | WTA WUHAN, CINA DONNE SINGOLARE |
|
07:40 | 64028091 | AREVALO M / PAVIC M | SKUPSKI N / SMITH J-P | ATP | ATP SHANGHAI, CINA UOMINI DOPPIO |
|
07:40 | 64027797 | SHAPOVALOV, DENIS | LEHECKA, JIRI | ATP | ATP SHANGHAI, CINA UOMINI SINGOLARE |
|
07:40 | 64027791 | SHANG, JUNCHENG | BORGES, NUNO | ATP | ATP SHANGHAI, CINA UOMINI SINGOLARE |
|
08:30 | 64238987 | HUANG, TSUNG-HAO | UCHIYAMA, YASUTAKA | CHALLENGE | ATP CHALLENGER JINAN, CINA UOMINI SINGOLARE |
|
08:50 | 64028087 | PEERS J / ZIELINSKI J | SCHNAITTER J / WALLNER M | ATP | ATP SHANGHAI, CINA UOMINI DOPPIO |
|
08:50 | 64027793 | DARDERI, LUCIANO | MUSETTI, LORENZO | ATP | ATP SHANGHAI, CINA UOMINI SINGOLARE |
|
09:00 | 64264625 | BLANCH, DALI | SAMUEL, TOBY | CHALLENGE | ATP CHALLENGER HERSONISSOS, GREECE MEN SINGLES |
|
09:00 | 64262269 | BROSKA, FLORIAN | ALBOT, RADU | CHALLENGE | ATP CHALLENGER HERSONISSOS, GREECE MEN SINGLES |
|
09:00 | 64256867 | BASING, MAX | AZOIDES, DEMETRIS | CHALLENGE | ATP CHALLENGER HERSONISSOS, GREECE MEN SINGLES |
|
10:00 | 124954456 | ADITYA BALSEKAR | DANIEL ADELEYE | ITF MASCHILE | M25 KIGALI |
|
10:00 | 64261015 | BRONZETTI, LUCIA | YUAN, YUE | WTA | WTA WUHAN, CINA DONNE SINGOLARE |
|
10:00 | 64237551 | THAMM, MARIELLA | SHERIF, MAYAR | CHALLENGE FEMMINILE | WTA 125K MALLORCA, SPAIN WOMEN SINGLES |
|
10:00 | 64027843 | TIEN, LEARNER | NORRIE, CAMERON | ATP | ATP SHANGHAI, CINA UOMINI SINGOLARE |
|
10:10 | 64265529 | VISKER, NIELS | FAJTA, PETER | CHALLENGE | ATP CHALLENGER HERSONISSOS, GREECE MEN SINGLES |
|
10:10 | 64265333 | WENDELKEN, HARRY | PREDA, LUCA | CHALLENGE | ATP CHALLENGER HERSONISSOS, GREECE MEN SINGLES |
|
10:10 | 64262271 | SAKELLARIDIS, DIMITRIS | STORY, JAMES | CHALLENGE | ATP CHALLENGER HERSONISSOS, GREECE MEN SINGLES |
|
10:30 | 63667517 | FC BEKASI CITY | SUMSEL UNITED | INDONESIA | LIGA 2 |
|
10:30 | 64264421 | DURASOVIC, VIKTOR | KAROL, MILOS | CHALLENGE | ATP CHALLENGER ROANNE, FRANCE, MEN SINGLES |
|
10:30 | 64263507 | SAKELLARIDIS, STEFANOS | DE SCHEPPER, KENNY | CHALLENGE | ATP CHALLENGER ROANNE, FRANCE, MEN SINGLES |
|
11:00 | 64264543 | NEGRITU, CHRISTOPH | SQUIRE, HENRI | CHALLENGE | ATP CHALLENGER VALENCIA, SPAIN MEN SINGLES |
|
11:00 | 64264419 | FOREJTEK, JONAS | DAMAS, MIGUEL | CHALLENGE | ATP CHALLENGER VALENCIA, SPAIN MEN SINGLES |
|
11:00 | 64262273 | PEREIRA, TIAGO | CRETU, CEZAR | CHALLENGE | ATP CHALLENGER VALENCIA, SPAIN MEN SINGLES |
|
11:10 | 64237559 | AKUGUE NOHA, NOMA | UDVARDY, PANNA | CHALLENGE FEMMINILE | WTA 125K MALLORCA, SPAIN WOMEN SINGLES |
|
11:30 | 64204257 | USHER, GRAHAM | OSBORNE, COLIN | INTERNAZIONALE | MODUS DARTS ONLINE LIVE LEAGUE |
|
11:40 | 64267263 | BOUQUIER, ARTHUR | BRUNOLD, MIKA | CHALLENGE | ATP CHALLENGER ROANNE, FRANCE, MEN SINGLES |
|
11:40 | 64265387 | STRICKER, DOMINIC STEPHAN | JORDA SANCHIS, DAVID | CHALLENGE | ATP CHALLENGER ROANNE, FRANCE, MEN SINGLES |
|
12:00 | 64239695 | ARNAUD BAILLY, GILLES | ANDREEV, ADRIAN | CHALLENGE | ATP CHALLENGER HERSONISSOS, GREECE MEN SINGLES |
|
12:00 | 64239685 | BROOM, CHARLES | CRAWFORD, OLIVER | CHALLENGE | ATP CHALLENGER HERSONISSOS, GREECE MEN SINGLES |
|
12:10 | 64265625 | SANCHEZ JOVER, CARLOS | KRUTYKH, OLEKSII | CHALLENGE | ATP CHALLENGER VALENCIA, SPAIN MEN SINGLES |
|
12:20 | 64266635 | SIERRA, SOLANA | SPITERI, DALILA | CHALLENGE FEMMINILE | WTA 125K MALLORCA, SPAIN WOMEN SINGLES |
|
12:30 | 64027787 | ZVEREV, ALEXANDER | RINDERKNECH, ARTHUR | ATP | ATP SHANGHAI, CINA UOMINI SINGOLARE |
|
13:00 | 64263885 | MONNET, CAROLE | BARTHEL, MONA | CHALLENGE FEMMINILE | WTA 125K MALLORCA, SPAIN WOMEN SINGLES |
|
13:00 | 64263883 | WERNER, CAROLINE | KOSTOVIC, TEODORA | CHALLENGE FEMMINILE | WTA 125K MALLORCA, SPAIN WOMEN SINGLES |
|
13:20 | 64241371 | BUSE, IGNACIO | LLAMAS RUIZ, PABLO | CHALLENGE | ATP CHALLENGER VALENCIA, SPAIN MEN SINGLES |
|
13:30 | 64261017 | UCHIJIMA, MOYUKA | WANG, XINYU | WTA | WTA WUHAN, CINA DONNE SINGOLARE |
|
13:30 | 64239693 | MRVA, MAXIM | COULIBALY, ELIAKIM | CHALLENGE | ATP CHALLENGER HERSONISSOS, GREECE MEN SINGLES |
|
13:30 | 64239689 | TSITSIPAS, PETROS | STROMBACHS, ROBERT | CHALLENGE | ATP CHALLENGER HERSONISSOS, GREECE MEN SINGLES |
|
13:40 | 64241367 | TRAVAGLIA, STEFANO | MARTIN TIFFON, POL | CHALLENGE | ATP CHALLENGER VALENCIA, SPAIN MEN SINGLES |
|
13:40 | 64241361 | MOELLER, ELMER | LOPEZ MONTAGUD, CARLOS | CHALLENGE | ATP CHALLENGER VALENCIA, SPAIN MEN SINGLES |
|
13:40 | 64027789 | DAVIDOVICH FOKINA, ALEJANDRO | MEDVEDEV, DANIIL | ATP | ATP SHANGHAI, CINA UOMINI SINGOLARE |
|
14:00 | 63667621 | PERSELA LAMONGAN | PERSIPURA JAYAPURA | INDONESIA | LIGA 2 |
|
14:00 | 63033407 | BIDCO UNITED | NAIROBI UNITED FC | KENYA | PREMIER LEAGUE |
|
14:00 | 62486190 | WATFORD FC | MILLWALL | INGHILTERRA AMATORI | PROFESSIONAL DEVELOPMENT LEAGUE |
|
14:00 | 62486186 | CREWE ALEXANDRA | SHEFFIELD UNITED FC | INGHILTERRA AMATORI | PROFESSIONAL DEVELOPMENT LEAGUE |
|
14:00 | 62486184 | BOURNEMOUTH RESERVE | COLCHESTER UNITED | INGHILTERRA AMATORI | PROFESSIONAL DEVELOPMENT LEAGUE |
|
14:10 | 64263889 | SEMENISTAJA, DARJA | KOTLIAR, YELYZAVETA | CHALLENGE FEMMINILE | WTA 125K MALLORCA, SPAIN WOMEN SINGLES |
|
14:40 | 64237567 | STUSEK, JULIA | SELEKHMETEVA, OKSANA | CHALLENGE FEMMINILE | WTA 125K MALLORCA, SPAIN WOMEN SINGLES |
|
14:40 | 64235741 | ALEXANDROVA, EKATERINA | MBOKO, VICTORIA | WTA | WTA WUHAN, CINA DONNE SINGOLARE |
|
15:00 | 64165001 | SC GJILANI | KF DRITA | KOSOVO | SUPERLIGA |
|
15:00 | 63464847 | PFC VIHREN SANDANSKI | MAREK DUPNICA | BULGARIA | SECOND PROF. LEAGUE |
|
15:20 | 64237565 | LAZARO GARCIA, ANDREA | ZIDANSEK, TAMARA | CHALLENGE FEMMINILE | WTA 125K MALLORCA, SPAIN WOMEN SINGLES |
|
15:30 | 63597855 | HAVADAR SC | FC PARS JONOUBI JAM | IRAN | AZADEGAN LEAGUE |
|
15:30 | 57129441 | SK BRANN 2 | NOTODDEN FK | NORVEGIA | 2ND DIVISION GRUPPO 1 |
|
15:45 | 62629671 | A.C. DOUKAS | AC PAOK THESSALONIKI | GRECIA | A1 |
|
16:00 | 62253624 | TORREENSE U23 | ESTRELA AMADORA U23 | PORTOGALLO | CAMPIONATO U23 |
|
16:30 | 61470491 | ASC OTELUL GALATI | METALOGLOBUS BUCURESTI | ROMANIA | LIGA I |
|
16:30 | 57356851 | KVIK HALDEN FK | STABAEK FOTBALL 2 | NORVEGIA | 3. DIVISJON GRUPPO 6 |
|
16:30 | 64240475 | DODIG, MATEJ | EUBANKS, CHRISTOPHER | CHALLENGE | ATP CHALLENGER ROANNE, FRANCE, MEN SINGLES |
|
17:00 | 64203829 | AL NASR (SA) | AL ITTIHAD (KSA) | ARABIA SAUDITA | SBL |
|
17:30 | 62864523 | KK PODCETRTEK | KK SENCUR KRANJ | SLOVENIA | 1. A SKL |
|
17:30 | 61839436 | NURMON JYMY | ARCTIC VOLLEY | FINLANDIA | MESTARUUSLIIGA, DONNE |
|
18:00 | 64203999 | FENERBAHCE ISTANBUL | ALIAGA PETKIM SPOR | TURCHIA | SUPER LIG |
|
18:00 | 62749745 | KK PARTIZAN NIS BELGRADE | KK KRKA | INTERNAZIONALE | LEGA ADRIATICA |
|
18:00 | 61792772 | ANWIL WROCLAWEK | GTK GLIWICE | POLONIA | PLK |
|
18:00 | 64200245 | FK SARAJEVO | HSK ZRINJSKI MOSTAR | BOSNIA-ERZEGOVINA | PREMIJER LIGA |
|
18:00 | 63464841 | GORNA ORYAHOVITSA | FC FRATRIA VARNA | BULGARIA | SECOND PROF. LEAGUE |
|
18:00 | 61939268 | MUGLASPOR | ERBAASPOR | TURCHIA AMATORI | 2. LIG |
|
18:00 | 57355363 | AALESUND 2 | MOLDE FK 2 | NORVEGIA | 3. DIVISJON GRUPPO 2 |
|
18:00 | 63807863 | KS AZOTY PULAWY | MKS PIOTRKOWIANIN PIOTRKOW TRYBUNALSKI | POLONIA | SUPERLIGA |
|
18:30 | 62864525 | KK TRIGLAV KRANJ | KD ILIRIJA | SLOVENIA | 1. A SKL |
|
18:30 | 57356493 | BRODD | VIKING FK 2 | NORVEGIA | 3. DIVISJON GRUPPO 5 |
|
18:30 | 64240461 | PARIS, TOM | VIRTANEN, OTTO | CHALLENGE | ATP CHALLENGER ROANNE, FRANCE, MEN SINGLES |
|
19:00 | 62945679 | SKS STAROGARD GDANSKI | GKS TYCHY | POLONIA | 1 LIGA |
|
19:00 | 64237529 | LANDSKRONA BOIS | VARBERGS BOIS FC | SVEZIA | SUPERETTAN |
|
19:00 | 61321011 | HVIDOVRE IF | LYNGBY BK | DANIMARCA | 1ST DIVISION |
|
19:00 | 57356857 | SARPSBORG 08 2 | FREDRIKSTAD FK 2 | NORVEGIA | 3. DIVISJON GRUPPO 6 |
|
19:00 | 57355367 | RANHEIM 2 | FK KVIK TRONDHEIM | NORVEGIA | 3. DIVISJON GRUPPO 2 |
|
19:00 | 57355365 | TILLER IL | ROSENBORG BK 2 | NORVEGIA | 3. DIVISJON GRUPPO 2 |
|
19:00 | 57132295 | JONKOPINGS SODRA IF | SKOVDE AIK | SVEZIA | DIV 1 SODRA |
|
19:00 | 56674625 | SANDVIKENS IF | ORGRYTE IS | SVEZIA | SUPERETTAN |
|
19:00 | 61721026 | IF HALLBY | ONNEREDS HK | SVEZIA | ELITSERIEN, DONNE |
|
19:00 | 61720064 | IFK KRISTIANSTAD | IFK SKOVDE | SVEZIA | HANDBOLLSLIGAN |
|
19:00 | 61720058 | OV HELSINGBORG | VASTERASIRSTA HF | SVEZIA | HANDBOLLSLIGAN |
|
19:30 | 61743146 | RHEINSTARS COLOGNE | ARTLAND DRAGONS | GERMANIA | PRO A |
|
19:30 | 61470481 | FC BOTOSANI | FC UTA ARAD | ROMANIA | LIGA I |
|
19:30 | 62090944 | VFL LUBECK SCHWARTAU | TV 05/07 HUTTENBERG | GERMANIA | 2. BUNDESLIGA |
|
19:40 | 64240471 | MISOLIC, FILIP | BERNET, HENRY | CHALLENGE | ATP CHALLENGER ROANNE, FRANCE, MEN SINGLES |
|
20:00 | 62749603 | KK CRVENA ZVEZDA | KK ZADAR | INTERNAZIONALE | LEGA ADRIATICA |
|
20:00 | 62461960 | VIRTUS BOLOGNA | GENERAZIONE VINCENTE CUORE NAPOLI | ITALIA | SERIE A |
|
20:00 | 62280360 | LE MANS SARTHE BASKET | PARIS BASKETBALL | FRANCIA | PRO A |
|
20:00 | 64002721 | VITESSE ARNHEM | FC DEN BOSCH | OLANDA | EERSTE DIVISIE |
|
20:00 | 62667055 | CRYSTAL PALACE FC | BIRMINGHAM CITY | INGHILTERRA AMATORI | PREMIER LEAGUE 2 |
|
20:00 | 57355741 | HAM-KAM 2 | ULLENSAKER/KISA 2 | NORVEGIA | 3. DIVISJON GRUPPO 3 |
|
20:30 | 64147985 | CA ATLAS | DEFENSORES DE CAMBACERES | ARGENTINA | PRIMERA C |
|
20:30 | 64147979 | CENTRO ESPANOL | CA VICTORIANO ARENAS | ARGENTINA | PRIMERA C |
|
20:30 | 61826934 | CD UAI URQUIZA | SACACHISPAS FC | ARGENTINA | PRIMERA B |
|
20:30 | 64071061 | SPR STAL MIELEC | KPR GWARDIA OPOLE | POLONIA | SUPERLIGA |
|
21:00 | 64073775 | ASOCIACION DEPORTIVO CALI | CLUB NACIONAL MONTEVIDEO | CLUB INTERNAZIONALI | COPA LIBERTADORES, DONNE |
|
21:00 | 63678703 | SAN LORENZO DE ALMAGRO | CLUB OLIMPIA | CLUB INTERNAZIONALI | COPA LIBERTADORES, DONNE |
|
21:00 | 64248275 | KICKER, NICOLAS | HABIB, HADY | CHALLENGE | ATP CHALLENGER CALI, COLOMBIA MEN SINGLES |
|
21:00 | 64248271 | SANCHEZ IZQUIERDO, NIKOLAS | COLLARINI, ANDREA | CHALLENGE | ATP CHALLENGER CALI, COLOMBIA MEN SINGLES |
|
21:00 | 64248267 | VILLANUEVA, GONZALO | FICOVICH, JUAN PABLO | CHALLENGE | ATP CHALLENGER CALI, COLOMBIA MEN SINGLES |
|
