giovedì 20 nov 2025
venerdì 21 nov 2025
sabato 22 nov 2025
domenica 23 nov 2025
lunedì 24 nov 2025
martedì 25 nov 2025
| Sport | Data | ID | Casa | Ospite | Nazione | Campionato |
|---|---|---|---|---|---|---|
|
|
02:30 | 116509983 | WAKE FOREST | TEXAS TECH | STATI UNITI | NCAAB |
|
|
02:30 | 122891697 | GLUCOSORAL FSC | UNION FUTSAL | GUATEMALA | LNV |
|
|
02:30 | 187927865 | SAIGO, RINA | TARARUDEE, LANLANA | ITF FEMMINILE | W100 TAKASAKI |
|
|
02:30 | 184460876 | BIRRELL, KIMBERLY | YANG, YA-YI | ITF FEMMINILE | W75 SYDNEY |
|
|
02:30 | 166952145 | NOAH BROWNRIGG | ARJUN BALAKRISHNAN | UTR | PRO LOVEDALE |
|
|
02:30 | 160952249 | COOPER WHITE | ARYAN KARNANI | UTR | PRO LOVEDALE |
|
|
02:30 | 145844215 | GIBSON, TALIA | YAMAGUCHI, MEI | ITF FEMMINILE | W75 SYDNEY |
|
|
02:30 | 139191255 | DIYAS, ZARINA | SAKATSUME, HIMENO | ITF FEMMINILE | W100 TAKASAKI |
|
|
02:35 | 160172484 | RUSLAN YAREMENKO | KOBETS, VITALII | INTERNAZIONALE | SETKA CUP |
|
|
02:40 | 65656490 | DUCKWORTH, JAMES | SWEENY, DANE | CHALLENGE | ATP CHALLENGER SYDNEY, AUSTRALIA MEN SINGLES |
|
|
02:40 | 65864700 | DOMIN, MACIEJ | WITKOWSKI, JAKUB | INTERNAZIONALE | TT ELITE SERIES |
|
|
02:55 | 142731853 | MISHCHENKO, ALEXANDER | O VOLO KOVALCHUK | INTERNAZIONALE | SETKA CUP |
|
|
03:00 | 65897442 | SEN, LAKSHYA | SHETTY, AYUSH | INTERNAZIONALE | AUSTRALIAN OPEN, SINGOLARE |
|
|
03:00 | 65883596 | CHEN, SU YU | WARDANI, PUTRI KUSUMA | INTERNAZIONALE | AUSTRALIAN OPEN, SINGOLARE DONNE |
|
|
03:00 | 190422540 | IOWA (W) | BAYLOR (W) | STATI UNITI | WNCAAB |
|
|
03:00 | 143765217 | TEC MTY HIDALGO | UANL | MESSICO | LIGA ABE |
|
|
03:00 | 117403996 | RIDER | HOUSTON | STATI UNITI | NCAAB |
|
|
03:00 | 158200523 | TEPATITLAN FC | JAIBA BRAVA | MESSICO | LIGA DE EXPANSION MX, APERTURA |
|
|
03:00 | 65836352 | CF AMERICA | CF TIGRES UANL | MESSICO | LIGA MX, WOMEN, APERTURA |
|
|
03:00 | 65067866 | LIGA DEPORTIVA ALAJUELENSE | CS CARTAGINES | COSTA RICA | PRIMERA DIVISION, APERTURA |
|
|
03:00 | 62072090 | NEW YORK RANGERS | COLORADO AVALANCHE | STATI UNITI | NHL |
|
|
03:00 | 197440878 | ADV CARTAGO | CCDR GRECIA | COSTA RICA | PRIMERA DIVISION |
|
|
03:00 | 152163161 | OREGON STATE (W) | SANTA CLARA (W) | STATI UNITI | NCAA WOMEN, REGULAR SEASON |
|
|
03:00 | 185656233 | ZHU, EVAN | FILAR, KAROL | ITF MASCHILE | M15 KUALA LUMPUR |
|
|
03:00 | 155718232 | SUKSUMRARN, THANTUB | KAWAHASHI, YUTA | ITF MASCHILE | M15 KUALA LUMPUR |
|
|
03:00 | 151853046 | MALASZSZAK, MARKUS | FERGUSON, CHASE | ITF MASCHILE | M15 KUALA LUMPUR |
|
|
03:00 | 128524127 | CHUNG H / SON J H | CHO/SIM | ITF MASCHILE | M15 GIMCHEON MD |
|
|
03:00 | 116448332 | CROWTHER, CORBAN | M RIFQI, FITRIADI | ITF MASCHILE | M15 KUALA LUMPUR |
|
|
03:00 | 113413278 | IGOR MARCONDES | OBERLEITNER, NEIL | CHALLENGE | ATP CHALLENGER YOKOHAMA, GIAPPONE SINGOLARE M |
|
|
03:00 | 65648364 | UCHIYAMA, YASUTAKA | SAKAMOTO, REI | CHALLENGE | ATP CHALLENGER YOKOHAMA, GIAPPONE SINGOLARE M |
|
|
03:00 | 135393819 | LIBOR PRIKASKY | MICHAL CHALUPA | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
03:00 | 65894628 | SPRYNAR, PAVEL | GROHSGOTT, JIRI | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
03:00 | 65856580 | CERNIK, JAROMIR | GROHSGOTT, JIRI | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
03:00 | 134060397 | CAL POLY SLO | UTAH | STATI UNITI | NCAAB |
|
|
03:05 | 158756170 | SZYMON BRUD | WITKOWSKI, JAKUB | INTERNAZIONALE | TT ELITE SERIES |
|
|
03:05 | 150895391 | YAKOVENKO, ANTON | SERHII CHULIUKOV | INTERNAZIONALE | SETKA CUP |
|
|
03:07 | 156400954 | VEGAS GOLDEN KNIGHTS | UTA MAMMOTH | STATI UNITI | NHL |
|
|
03:10 | 136978857 | PIECOWSKI, MIROSLAW | STANISLAW WNEK | INTERNAZIONALE | TT ELITE SERIES |
|
|
03:25 | 133843533 | ABALMAZ, SPARTAK | ARTEM CHEPURNYI | INTERNAZIONALE | SETKA CUP |
|
|
03:30 | 195787860 | MISSISSIPPI STATE | KANSAS STATE | STATI UNITI | NCAAB |
|
|
03:30 | 181108145 | UNLV (W) | FRESNO STATE (W) | STATI UNITI | NCAA WOMEN, REGULAR SEASON |
|
|
03:30 | 104626209 | SAINT MARY'S (W) | PACIFIC (W) | STATI UNITI | NCAA WOMEN, REGULAR SEASON |
|
|
03:30 | 171155383 | NAGATA, ANRI | MATSUDA, RINKO | ITF FEMMINILE | W15 PHAN THIET |
|
|
03:30 | 161900646 | DESAI, ZEEL | SHEK, CHEUK YING | ITF FEMMINILE | W15 PHAN THIET |
|
|
03:30 | 137153374 | WANG, JIAQI | INISAN, ELEEJAH | ITF FEMMINILE | W15 PHAN THIET |
|
|
03:30 | 134868894 | KIM, DONG JU | TOSHIKI KARIGYO | ITF MASCHILE | M15 GIMCHEON |
|
|
03:30 | 110161779 | GOTO, REINA | SUZUNA OIGAWA | ITF FEMMINILE | W15 PHAN THIET |
|
|
03:30 | 147081446 | KOLISNYK, OLEKSANDR | SEBASTIAN KASNIK | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
03:30 | 65864720 | FILBRANDT, TOMASZ | DOMIN, MACIEJ | INTERNAZIONALE | TT ELITE SERIES |
|
|
03:30 | 65856604 | KOSAR, VACLAV | KUCERA, TOMAS | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
03:30 | 65856596 | SYCHRA, MARTIN | SOBISEK, MARTIN | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
03:35 | 138475046 | ADRIAN FABIS | KOWALCZYK, MARCIN | INTERNAZIONALE | TT ELITE SERIES |
|
|
03:35 | 114890075 | PITSYK, SERGEY | RUSLAN YAREMENKO | INTERNAZIONALE | SETKA CUP |
|
|
03:40 | 65897552 | AN, SE YOUNG | SUIZU, MANAMI | INTERNAZIONALE | AUSTRALIAN OPEN, SINGOLARE DONNE |
|
|
03:50 | 65897444 | GUTAMA S K / ISFAHANI M R P | KUMAGAI K / NISHI H | INTERNAZIONALE | AUSTRALIAN OPEN, DOPPIO |
|
|
03:50 | 65656492 | KUBLER, JASON | BOLT, ALEX | CHALLENGE | ATP CHALLENGER SYDNEY, AUSTRALIA MEN SINGLES |
|
|
03:55 | 145240843 | REHOTUN, DMYTRO | MISHCHENKO, ALEXANDER | INTERNAZIONALE | SETKA CUP |
|
|
04:00 | 176057360 | TROY | USC | STATI UNITI | NCAAB |
|
|
04:00 | 131973837 | SAINT JOSEPH'S | UNLV | STATI UNITI | NCAAB |
|
|
04:00 | 122181571 | UC DAVIS (W) | STANFORD (W) | STATI UNITI | WNCAAB |
|
|
04:00 | 65544330 | CLUB TIJUANA DE CALIENTE | FC JUAREZ | MESSICO | PRIMERA DIVISION, APERTURA |
|
|
04:00 | 178909860 | FSC LEGENDARIOS | TITANES | GUATEMALA | LNV |
|
|
04:00 | 62072098 | OTTAWA SENATORS | ANAHEIM DUCKS | STATI UNITI | NHL |
|
|
04:00 | 62072096 | DALLAS STARS | VANCOUVER CANUCKS | STATI UNITI | NHL |
|
|
04:00 | 62072094 | LOS ANGELES KINGS | SAN JOSE SHARKS | STATI UNITI | NHL |
|
|
04:00 | 198879633 | WASHINGTON STATE (W) | PORTLAND (W) | STATI UNITI | NCAA WOMEN, REGULAR SEASON |
|
|
04:00 | 187896821 | SAN DIEGO (W) | PEPPERDINE (W) | STATI UNITI | NCAA WOMEN, REGULAR SEASON |
|
|
04:00 | 179620475 | UCLA (W) | ILLINOIS (W) | STATI UNITI | NCAA WOMEN, REGULAR SEASON |
|
|
04:00 | 191867770 | MCLEOD, ASHTON | MARVIN BUYTAERT | UTR | PRO LOVEDALE |
|
|
04:00 | 173469223 | HIBINO, NAO | KU, YEON WOO | ITF FEMMINILE | W100 TAKASAKI |
|
|
04:00 | 165660789 | AYUKAWA M / MORISAKI K | LEE/YE | ITF FEMMINILE | W100 TAKASAKI WD |
|
|
04:00 | 164355185 | ZHANG, SHUAI | ASTAKHOVA, DARYA | ITF FEMMINILE | W100 TAKASAKI |
|
|
04:00 | 158650368 | IVANOV/TIAN | ABE H / YAMAZAKI I | ITF FEMMINILE | W75 SYDNEY WD |
|
|
04:00 | 102880834 | HULE/MICIC | DA SILVA FICK G / OSBORNE A | ITF FEMMINILE | W75 SYDNEY WD |
|
|
04:00 | 100050632 | PADE, CHARLIE | DONG, JIAYANG | UTR | PRO LOVEDALE |
|
|
04:00 | 65656590 | CHANDRASEKAR A / STALDER R | HIJIKATA R / POLMANS M | CHALLENGE | ATP CHALLENGER SYDNEY, AUSTRALIA MEN DOUBLE |
|
|
04:00 | 148884360 | VAVRECKA, MICHAL | MATYAS NAVEDLA | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
04:00 | 145747376 | LIBOR PRIKASKY | MATEJ VOLF | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
04:00 | 65894622 | SPRYNAR, PAVEL | MAZANEK, STANISLAV | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
04:00 | 65856606 | CERNIK, JAROMIR | MAZANEK, STANISLAV | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
04:05 | 126987756 | YAKOVENKO, ANTON | DMYTRO KIM | INTERNAZIONALE | SETKA CUP |
|
|
04:10 | 65648394 | NISHIKORI, KEI | UCHIDA, KAICHI | CHALLENGE | ATP CHALLENGER YOKOHAMA, GIAPPONE SINGOLARE M |
|
|
04:10 | 65648360 | KUSUHARA, YUSUKE | SANTILLAN, AKIRA | CHALLENGE | ATP CHALLENGER YOKOHAMA, GIAPPONE SINGOLARE M |
|
|
04:20 | 181513896 | STANISLAW WNEK | ADRIAN FABIS | INTERNAZIONALE | TT ELITE SERIES |
|
|
04:25 | 149415613 | ABALMAZ, SPARTAK | EDUARD RUBTSOV | INTERNAZIONALE | SETKA CUP |
|
|
04:30 | 65877988 | RANKIREDDY S / SHETTY C | ALFIAN F / FIKRI M S | INTERNAZIONALE | AUSTRALIAN OPEN, DOPPIO |
|
|
04:30 | 65856576 | KUCERA, TOMAS | GROHSGOTT, JIRI | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
04:40 | 65897554 | INTANON, RATCHANOK | KATETHONG, SUPANIDA | INTERNAZIONALE | AUSTRALIAN OPEN, SINGOLARE DONNE |
|
|
05:00 | 186178859 | MINTONETTE GOBI VC (W) | DARKHAN MOGULS (W) | MONGOLIA | PLV, WOMEN |
|
|
05:20 | 65877990 | LIN, HSIANG TI | LI, MICHELLE | INTERNAZIONALE | AUSTRALIAN OPEN, SINGOLARE DONNE |
|
|
05:20 | 65648420 | ISOMURA K / SHIMIZU Y | OBERLEITNER N / VRBENSKY M | CHALLENGE | ATP CHALLENGER YOKOHAMA, GIAPPONE DOPPIO MASCHILE |
|
|
05:20 | 65897896 | DANIEL, ARTUR | FELKEL, GRZEGORZ | INTERNAZIONALE | TT ELITE SERIES |
|
|
05:40 | 65897906 | LEWANDOWSKI, PATRYK | ZANDECKI, JAN | INTERNAZIONALE | TT ELITE SERIES |
|
|
06:00 | 65656584 | PUTTERGILL C / SWEENY D | GENGEL M / HUDD E | CHALLENGE | ATP CHALLENGER SYDNEY, AUSTRALIA MEN DOUBLE |
|
|
06:10 | 65897542 | CHOI S G / GOH V S | GOH S F / IZZUDDIN N | INTERNAZIONALE | AUSTRALIAN OPEN, DOPPIO |
|
|
06:15 | 65897922 | POLINIEWICZ, GRZEGORZ | JAROCKI, LUKASZ | INTERNAZIONALE | TT ELITE SERIES |
|
|
06:25 | 65897924 | ZANDECKI, JAN | WLOCZKO, KRZYSZTOF | INTERNAZIONALE | TT ELITE SERIES |
|
|
06:50 | 65897934 | LEWANDOWSKI, PATRYK | FELKEL, GRZEGORZ | INTERNAZIONALE | TT ELITE SERIES |
|
|
07:00 | 65897550 | CHRISTIANSEN M / BOEJE A | HIDAYATULLAH J / PASARIBU F A N | INTERNAZIONALE | AUSTRALIAN OPEN, DOPPIO MISTO |
|
|
07:15 | 65897948 | DANIEL, ARTUR | WLOCZKO, KRZYSZTOF | INTERNAZIONALE | TT ELITE SERIES |
|
|
07:35 | 189231070 | MAKSYM KHOMENKO | YAROSLAV VORSULIAK | INTERNAZIONALE | SETKA CUP |
|
|
07:40 | 65897960 | SPYCHALA, ADRIAN | LEWANDOWSKI, PATRYK | INTERNAZIONALE | TT ELITE SERIES |
|
|
07:50 | 65897438 | TANAKA, YUSHI | GEMKE, RASMUS | INTERNAZIONALE | AUSTRALIAN OPEN, SINGOLARE |
|
|
08:00 | 65899544 | KIM, NAYEONG | PARK, GAHYEON | INTERNAZIONALE | WTT STAR CONTENDER MUSCAT, WS |
|
|
08:00 | 65899524 | YOSHIYAMA, RYOICHI | LEBRUN, ALEXIS | INTERNAZIONALE | WTT STAR CONTENDER MUSCAT, MS |
|
|
08:00 | 65895386 | CHALUPNICEK, MILAN | HRUSKA, VACLAV | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
08:00 | 65895334 | MECL JR, JAN | BARTON, ALES | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
08:30 | 65895422 | REGNER, TOMAS | MADLE, LUDEK | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
08:30 | 65895316 | KYCELT, JAKUB | RUZICKA, JIRI | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
08:35 | 65899534 | YUAN, JIA NAN | JOO, CHEONHUI | INTERNAZIONALE | WTT STAR CONTENDER MUSCAT, WS |
|
|
08:35 | 65897658 | LIN, YUN-JU | SHINOZUKA, HIROTO | INTERNAZIONALE | WTT STAR CONTENDER MUSCAT, MS |
|
|
08:35 | 65897656 | KARLSSON, KRISTIAN | SIDORENKO, VLADIMIR | INTERNAZIONALE | WTT STAR CONTENDER MUSCAT, MS |
|
|
08:35 | 65897652 | JORGIC, DARKO | KIM, MINHYEOK | INTERNAZIONALE | WTT STAR CONTENDER MUSCAT, MS |
|
|
08:40 | 65897986 | DANIEL, ARTUR | LEWANDOWSKI, PATRYK | INTERNAZIONALE | TT ELITE SERIES |
|
|
08:50 | 65901406 | SIMECEK, JAN | MARAT, FILIP | INTERNAZIONALE | TT CUP |
|
|
09:00 | 61388345 | ADELAIDE LIGHTNING | GEELONG SUPERCATS | AUSTRALIA | WNBL |
|
|
09:00 | 65897996 | SPYCHALA, ADRIAN | ZANDECKI, JAN | INTERNAZIONALE | TT ELITE SERIES |
|
|
09:00 | 65895338 | BARTON, ALES | KYCELT, JAKUB | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
09:10 | 65901028 | HAYATA, HINA | LEE, EUNHYE | INTERNAZIONALE | WTT STAR CONTENDER MUSCAT, WS |
|
|
09:10 | 65901024 | HURSEY, ANNA | SATO, HITOMI | INTERNAZIONALE | WTT STAR CONTENDER MUSCAT, WS |
|
|
09:10 | 65901020 | TANAKA, YUTA | COTON, FLAVIEN | INTERNAZIONALE | WTT STAR CONTENDER MUSCAT, MS |
|
|
09:25 | 65898008 | FELKEL, GRZEGORZ | WLOCZKO, KRZYSZTOF | INTERNAZIONALE | TT ELITE SERIES |
|
|
09:30 | 61386877 | THE HAWKS | MELBOURNE UNITED | AUSTRALIA | NBL |
|
|
09:30 | 65895448 | MADLE, LUDEK | CHALUPNICEK, MILAN | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
09:35 | 63684415 | ADELAIDE UNITED FC | MELBOURNE CITY FC | AUSTRALIA | A-LEAGUE |
|
|
09:45 | 65800480 | APIA LEICHHARDT TIGERS | MARCONI STALLIONS | AUSTRALIA | AUSTRALIAN CHAMPIONSHIP |
|
|
09:45 | 65901018 | LEBRUN, FELIX | ASSAR, OMAR | INTERNAZIONALE | WTT STAR CONTENDER MUSCAT, MS |
|
|
09:50 | 65898020 | DANIEL, ARTUR | ZANDECKI, JAN | INTERNAZIONALE | TT ELITE SERIES |
|
|
09:55 | 65898022 | JAROCKI, LUKASZ | WISNIEWSKI, KAROL | INTERNAZIONALE | TT ELITE SERIES |
|
|
10:00 | 65763122 | TATRANOVA, ANNA | SCHULZ, AMALIE | INTERNAZIONALE | SCOTTISH OPEN WOMEN |
|
|
10:00 | 65763028 | MERKLE, ARNAUD | BJORKLER, GUSTAV | INTERNAZIONALE | SCOTTISH OPEN |
|
|
10:00 | 65762982 | DUNN A / PRINGLE A | PRASETYA A B F / RAMADHAN P | INTERNAZIONALE | SCOTTISH OPEN MD |
|
|
10:00 | 65656628 | SELS, JELLE | ROBERTSON, CHARLIE | CHALLENGE | ATP CHALLENGER SOMA BAY, EGYPT MEN SINGLES |
|
|
10:00 | 65656618 | ERHARD, MATHYS | MRVA, MAXIM | CHALLENGE | ATP CHALLENGER SOMA BAY, EGYPT MEN SINGLES |
|
|
10:00 | 65895294 | MECL JR, JAN | KYCELT, JAKUB | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
10:10 | 65898030 | LEWANDOWSKI, PATRYK | WLOCZKO, KRZYSZTOF | INTERNAZIONALE | TT ELITE SERIES |
|
|
10:20 | 65901418 | HEJDA JR, VACLAV | SIMECEK, JAN | INTERNAZIONALE | TT CUP |
|
|
10:30 | 65895464 | VARNUSKA, TOMAS | PLACHY, JIRI | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
10:30 | 65895406 | HRUSKA, VACLAV | MADLE, LUDEK | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
10:30 | 65895300 | BARTON, ALES | RUZICKA, JIRI | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
10:35 | 65898040 | SPYCHALA, ADRIAN | FELKEL, GRZEGORZ | INTERNAZIONALE | TT ELITE SERIES |
|
|
10:55 | 65901424 | KOSAK, VOJTECH | FIKLIK, ONDREJ | INTERNAZIONALE | TT CUP |
|
|
11:00 | 63185443 | FK KARVAN YEVLAKH | FK KAPAZ | AZERBAIGIAN | PREMIER LEAGUE |
|
|
11:00 | 57354583 | FC MESHAKHTE TKIBULI | FC IBERIATIBLISI 1999 II | GEORGIA | EROVNULI LIGA 2 |
|
|
11:00 | 57274287 | FC KOLKHETI-1913 POTI | FC SABURTALO TBILISI | GEORGIA | EROVNULI LIGA |
|
|
11:00 | 60712671 | FUGADOR SUMIDA | TACHIKAWA FUCHU ATHLETIC FC | GIAPPONE | F. LEAGUE |
|
|
11:00 | 65648212 | GREVELIUS E / HEINONEN A | SABANOV I / SABANOV M | CHALLENGE | ATP CHALLENGER MONTEMAR, SPAIN MEN DOUBLES |
|
|
11:00 | 65609380 | PARIS J / WILLIS M | ARRIBAGE T / OLIVETTI A | CHALLENGE | ATP CHALLENGER BERGAMO, ITALIA UOMINI DOPPIO |
|
|
11:05 | 61873366 | HISAMITSU SPRINGS | TORAY ARROWS | GIAPPONE | SV LEAGUE, WOMEN |
|
|
11:05 | 65898052 | WISNIEWSKI, KAROL | DOMIN, MACIEJ | INTERNAZIONALE | TT ELITE SERIES |
|
|
11:10 | 65656630 | BINDA, ALEXANDR | SAMUEL, TOBY | CHALLENGE | ATP CHALLENGER SOMA BAY, EGYPT MEN SINGLES |
|
|
11:10 | 65656616 | CLARKE, JAY | ALBOT, RADU | CHALLENGE | ATP CHALLENGER SOMA BAY, EGYPT MEN SINGLES |
|
|
11:30 | 61386879 | PERTH WILDCATS | TASMANIA JACKJUMPERS | AUSTRALIA | NBL |
|
|
11:30 | 63637749 | BAKU SC | SABAIL FK | AZERBAIGIAN | FIRST DIVISION |
|
|
11:45 | 64360811 | MACCABI MAALE ADUMIM | MACCABI REHOVOT | ISRAELE | NATIONAL LEAGUE |
|
|
12:00 | 65763088 | CHRISTOPHERSEN, MADS EMIL | TAN, JIA JIE | INTERNAZIONALE | SCOTTISH OPEN |
|
|
12:00 | 65763068 | GILMOUR, KIRSTY | NOBLE, SOPHIA | INTERNAZIONALE | SCOTTISH OPEN WOMEN |
|
|
12:00 | 63468391 | IRONI NESS ZIONA | MACCABI RAANANA | ISRAELE | SUPER LEAGUE |
|
|
12:00 | 65609386 | JANS J / VISKER N | POLJAK D / RUEHL T | CHALLENGE | ATP CHALLENGER BERGAMO, ITALIA UOMINI DOPPIO |
|
|
12:00 | 65895440 | MALEK, LUKAS | TRINTA, MIHAIL | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
12:00 | 65895438 | FISERA, MILAN | KOLAR, MILAN | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
12:00 | 65895358 | BRISKA, JAN | LONGIN, MILAN | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
12:10 | 65648168 | KOLAR, ZDENEK | MOELLER, ELMER | CHALLENGE | ATP CHALLENGER MONTEMAR, SPAIN MEN SINGLES |
|
|
12:10 | 65609192 | PASSARO, FRANCESCO | TOPO, MARKO | CHALLENGE | ATP CHALLENGER BERGAMO, ITALIA UOMINI SINGOLARE |
|
|
12:20 | 65656740 | BETOV S / OSTAPENKOV D | SIMAKIN I / VERBIN P | CHALLENGE | ATP CHALLENGER SOMA BAY, EGYPT MEN DOUBLES |
|
|
12:30 | 100277454 | KHENTII MINERS (W) | KHUVSGUL ERCHIM VC (W) | MONGOLIA | PLV, WOMEN |
|
|
12:30 | 65895424 | REGNER, TOMAS | STRNAD, JAROSLAV {1964} | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
12:30 | 65895318 | KYCELT, JAKUB | RUZICKA, JIRI | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
12:45 | 65898092 | FOLWARSKI, JAKUB | FELKEL, GRZEGORZ | INTERNAZIONALE | TT ELITE SERIES |
|
|
12:55 | 65901434 | KOTRBATY, PETR | RISSKY, PAVEL | INTERNAZIONALE | TT CUP |
|
|
13:00 | 65624870 | GJORCE PETROV | FK SILEKS KRATOVO | MACEDONIA | 1. MFL |
|
|
13:00 | 64480477 | ETHIOPIA BUNNA SC | ETHIOPIAN MEDHIN | ETIOPIA | PREMIER LEAGUE |
|
|
13:00 | 63168847 | ACS VIITORUL ARAD | FC UNIREA ALBA IULIA | ROMANIA | LIGA 3 |
|
|
13:00 | 63167957 | UNIREA BASCOV | CSM JIUL PETROSANI | ROMANIA | LIGA 3 |
|
|
13:00 | 63167347 | CSM ALEXANDRIA | ACS LPS HD CLINCENI | ROMANIA | LIGA 3 |
|
|
13:00 | 63167083 | CSM FLACARA MORENI | ACS VOINTA 2024 CREVEDIA | ROMANIA | LIGA 3 |
|
|
13:00 | 63166755 | FOTBAL CLUB FCSB 2 | SC FC VOLUNTARI II | ROMANIA | LIGA 3 |
|
|
13:00 | 63166331 | CS BLEJOI | ACS PETROLUL 52 2 | ROMANIA | LIGA 3 |
|
|
13:00 | 62082820 | PERSIB BANDUNG | DEWA UNITED | INDONESIA | LIGA 1 |
|
|
13:00 | 65657006 | CHWALINSKA, MAJA | JEANJEAN, LEOLIA | CHALLENGE FEMMINILE | WTA 125K COLINA, CHILE WOMEN SINGLES |
|
|
13:00 | 65895402 | TRINTA, MIHAIL | HAVEL, JIRI | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
13:00 | 65895352 | LONGIN, MILAN | REGNER, TOMAS | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
13:00 | 65895326 | VAVRECKA, MICHAL | KYCELT, JAKUB | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
13:05 | 62880685 | AL ANWAR | AL TAI | ARABIA SAUDITA | DIVISION 1 |
|
|
13:20 | 65609190 | ARNABOLDI, FEDERICO | TRAVAGLIA, STEFANO | CHALLENGE | ATP CHALLENGER BERGAMO, ITALIA UOMINI SINGOLARE |
|
|
13:30 | 62383864 | TELECOM EGYPT | TANTA FC | EGITTO | 2ND DIVISION |
|
|
13:30 | 62383854 | PROXY SC | EL-ENTAG EL-HARBY | EGITTO | 2ND DIVISION |
|
|
13:30 | 65648174 | PIRAINO, GABRIELE | CADENASSO, GIANLUCA | CHALLENGE | ATP CHALLENGER MONTEMAR, SPAIN MEN SINGLES |
|
|
13:30 | 65898108 | POLINIEWICZ, GRZEGORZ | DOMIN, MACIEJ | INTERNAZIONALE | TT ELITE SERIES |
|
|
13:30 | 65895400 | STRNAD, JAROSLAV {1964} | BRISKA, JAN | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
13:30 | 65895396 | OLEJARCIK, STANISLAV | FISERA, MILAN | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
13:30 | 65895320 | RUZICKA, JIRI | PETRACEK, VRATISLAV | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
13:40 | 64609596 | SHABAB AL AHLI DUBAI CLUB | KHORFAKKAN | EMIRATI ARABI | U23 PRO LEAGUE |
|
|
13:40 | 64608028 | DIBBA | AL WAHDA FC (UAE) | EMIRATI ARABI | ARABIAN GULF LEAGUE |
|
|
13:45 | 65099850 | BROOKS, BRADLEY | LUKEMAN, MARTIN | INTERNAZIONALE | PDC PLAYERS CHAMP. FINALI |
|
|
13:50 | 65901444 | KULVEIT, JONAS | MARAT, FILIP | INTERNAZIONALE | TT CUP |
|
|
13:55 | 65898118 | WISNIEWSKI, KAROL | DANIEL, ARTUR | INTERNAZIONALE | TT ELITE SERIES |
|
|
14:00 | 65763102 | SANDORHAZI, VIVIEN | KISONA, SELVADURAY | INTERNAZIONALE | SCOTTISH OPEN WOMEN |
|
|
14:00 | 65584948 | AL HILAL | MC ALGER | CLUB INTERNAZIONALI | CAF CHAMPIONS LEAGUE |
|
|
14:00 | 65311922 | SHAMS AZAR QAZVIN | NIROYE ZAMINI TEHRAN | IRAN | HAZFI CUP |
|
|
14:00 | 64564878 | ARARAT YEREVAN FC | FC ARARAT-ARMENIA | ARMENIA | PREMIER LEAGUE |
|
|
14:00 | 63464943 | FC PIRIN BLAGOEVGRAD | FC FRATRIA VARNA | BULGARIA | SECOND PROF. LEAGUE |
|
|
14:00 | 63353285 | KMC FC | JKT TANZANIA | TANZANIA | PREMIER LEAGUE |
|
|
14:00 | 62222636 | AS INTER STAR | AIGLE NOIR CS | BURUNDI | LIGUE A |
|
|
14:00 | 61171021 | NAPSA STARS | NKWAZI | ZAMBIA | PREMIER LEAGUE |
|
|
14:00 | 57354579 | FC LOKOMOTIVI TBILISI | SIONI BOLNISI | GEORGIA | EROVNULI LIGA 2 |
|
|
14:00 | 64543110 | WINDWARD ISLANDS VOLCANOES | GUYANA JAGUARS | INDIE OCCIDENTALI | REGIONAL SUPER 50 |
|
|
14:00 | 65099834 | CROSS, ROB | BIALECKI, SEBASTIAN | INTERNAZIONALE | PDC PLAYERS CHAMP. FINALI |
|
|
